Promos

Common Handyman Services – Kansas City, MO
Trends Kitchen & Bathroom Specialists
| Service | Price Range | Details |
|---|---|---|
| Seasonal Home Inspection | $65–$95/hr | Small tasks, billed by time – minimum 1 hou |
| TV Mounting | $125–$250 | Wall mounting, level alignment, basic cord concealmen |
| Door Repair/Adjustment | $75–$150 | Hinges, alignment, strike plate, hardware tightening |
| Cabinet Door Repair | $75–$125 | Hinge tightening, realignment, soft-close install optional |
| Toilet Replacement | $200–$350 | Remove and replace; wax ring & supply line included |
| Garbage Disposal Install | $200–$300 | Basic install, electrical & plumbing ready |
| Faucet Replacement | $150–$250 | Includes labor & reconnection of water lines |
| Vanity Replacement | $250–$500 | Labor only; client-supplied vanity |
| Caulking (Tub/Shower/Kitchen) | $100–$250 | Mildew removal + new silicone seal |
| Shelf or Mirror Hanging | $100–$200 | Standard drywall, includes anchor |
| Smoke Detector Replacement | $65–$120 | Battery or wired, per unit |
| Picture Frame Wall Hanging | $100+ | Includes layout planning and hardware |
| Grab Bar Installation | $100–$175 | ADA or safety grab bars, studs required |
| Blind or Curtain Rod Install | $100–$175 | Includes leveling, drywall anchors |
| Small Drywall Patch & Texture | $150–$350 | Holes under 12", includes patching and blend finish |
| Custom Tile Work (Labor Only) | Starting at $15/sq.ft I | Includes layout, install, and cleanup; tile not included |
All services are labor-only. Pricing reflects KC averages. Tile not included.

Why Choose Trends?
| Feature / Provider | Trends KBS | Mr. Handyman | TruBlue / Neighborly |
|---|---|---|---|
| Seasonal Home Inspection | ✔ | ✔ | |
| HVAC Filter Replacement | ✔ 2–4x/year | 1–2x/year | |
| Interior Deep Cleaning | ✔ 1–4x/year | Add-on | |
| Caulking & Sealant Maintenance | ✔ | Limited | |
| Light Fixture / Bulb Check | ✔ | ||
| Yard Care (Lawn & Edging) | ✔ | ✔ Optional | |
| Leaf & Snow Removal | ✔ | ✔ Add-on | |
| Minor Handyman Repairs | ✔ 1–4x visits | ✔ Hourly | ✔ Hourly |
| Remodel Consultation | ✔ Free in Premium | ||
| Priority Scheduling | ✔ | ||
| Service Concierge | ✔ (Premium) | ||
| Discount on Add-On Services | ✔ 5–10% | ✔ Limited |
Pricing reflects current national averages for Kansas City, MO. Final estimates may vary based on scope of work and on-site conditions.

