
Annual Home Service Plans
Your Whole-Home Maintenance Solution — Interior & Exterior
Choose Your Service Plan
Feature | Basic $1,800/yr |
Standard $2,400/yr |
Premium $3,000/yr |
---|---|---|---|
Seasonal Home Inspection | ✔️ | ✔️ | ✔️ |
HVAC Filter Replacement | 2–4x/year | 2–4x/year | 2–4x/year |
Interior Deep Cleaning | 1x | 2x | 4x |
Minor Handyman Services | 1x | 2x | 4x |
Caulking & Sealant Touch-Ups | Kitchen & Bath | + Windows | Full Home |
Minor Plumbing Maintenance | ✔️ | ✔️ + Disposal | ✔️ + Drain Clean |
Light Bulb & Fixture Check | 1x | 2x | 4x |
Exterior Visual Check | — | ✔️ | ✔️ + Gutter Sweep |
Yard Service Visit | — | 1x | 3x Seasonal |
Leaf Removal | — | 1x | 2x |
Snow Removal | — | — | ✔️ (Up to 3x) |
Priority Scheduling | — | ✔️ | ✔️ (72hr) |
Annual Remodel Consultation | — | — | ✔️ ($350 Value) |
Discount on Add-On Services | — | 5% | 10% |
Dedicated Service Concierge | — | — | ✔️ |
Pricing is based on a standard single-family home of approximately 2,000–2,500 sq. ft. Includes 1 kitchen, 2–3 bathrooms, standard yard (approx. 0.25 acre). Homes outside this size range may require a custom quote. All prices subject to change based on materials, access, and project complexity.
Add-On Services
Services Available | Price Range | Details of Service |
---|---|---|
House Cleaning | $150–$300/visit | Deep clean or scheduled routine |
Yard Service | $50–$120/visit | Mowing, edging, trimming |
Leaf Removal | $150–$300 | Based on yard size and debris |
Snow Removal | $100–$250 | Per event, includes driveway + walk |
Drywall Repairs | $300–$1,000 | Holes, cracks, texture match |
Interior Painting | $2.50–$4/sq.ft | Includes prep and materials |
Faucet Replacement | $150–$250 | Labor + basic fixture |
Lighting Installation | $100–$300 | Per fixture, wired |
Backsplash Installation (Labor Only) | Starting at $25/sq.ft | Tile not included |
Window Cleaning (Interior/Exterior) | $8 per window | |
Making Beds (Linen Change) | $10 per bed | |
Laundry Service (Wash & Fold) | $1.75 per lb | |
Pricing reflects current national averages for Kansas City, MO. Final estimates may vary based on scope of work and on-site conditions.